Pricing & packages
Transparent starting prices. Custom to scale.
Starting prices run from ₹8,500 per vehicle (school-van GPS) and ₹10,000 (starter website) to ₹3,00,000 (mall fire alarm and evacuation PA). Final pricing depends on customization and scale; a custom BOQ is shared within 24 hours of a free site survey.
| Code | Solution module | Inclusions | Starting price |
|---|---|---|---|
| EDU-01 | Smart Classroom & Digital Education | Timetable-based auto school bell, Public address (PA) system, Emergency announcement | ₹1,50,000+ |
| EDU-02 | School CCTV & Security System | IP cameras & NVR system, Main-gate & entry point monitoring, Corridor & remote-area coverage | ₹45,000+ |
| EDU-03 | School Fire Alarm System | Addressable & conventional panels, Manual call points (MCP), Hooters & sounders | ₹50,000+ |
| EDU-04 | Attendance, IFP & Access Control | Interactive flat panel (IFP) & smart board, Digital teaching system, Projector & classroom display | ₹25,000+ |
| EDU-05 | School Networking & IT Infrastructure | Wi-Fi & LAN networking, Structured cabling, Network rack setup & internet solution | ₹60,000+ |
| EDU-06 | GPS Tracking for School Vans | Real-time location tracking, Route monitoring, Geofencing & alerts for student safety | ₹8,500 / vehicle+ |
| EDU-07 | Additional Campus Facilities | Intercom system, Digital display & LED screen, UPS & power backup, software | ₹30,000+ |
| HLT-08 | Patient Care & Communication | Nurse call systems, IP phone & intercom systems, Corridor over-door lights | ₹95,000+ |
| HLT-09 | Hospital CCTV & Security System | IP cameras & NVR system, Entry / exit security, Remote access | ₹40,000+ |
| HLT-10 | Hospital Fire Alarm System | Addressable & conventional panels, Smoke & heat detectors, Manual call points (MCP) | ₹60,000+ |
| HLT-11 | Access Control & Attendance | Biometric attendance, Staff & visitor access control, RFID card & restricted-area access | ₹30,000+ |
| HLT-12 | Healthcare Networking & IT | Wi-Fi & LAN networking, Network rack setup, Internet & server solution | ₹75,000+ |
| HLT-13 | Ambulance GPS Tracking | Real-time location tracking, Route monitoring, Geofencing, alerts & emergency alerts | ₹9,500 / vehicle+ |
| OFC-14 | Video Conferencing & Collaboration | Meeting room solutions, Interactive display, Webcam & audio system | ₹1,20,000+ |
| OFC-15 | Office CCTV & Security System | IP camera & NVR system, Entry / exit security, Remote access | ₹35,000+ |
| OFC-16 | Office Access Control System | Biometric / RFID system, Employee access & attendance, Controlled door system | ₹28,000+ |
| OFC-17 | Office Fire Alarm System | Addressable & conventional panels, Manual call point detectors, Hooters & control panel | ₹45,000+ |
| OFC-18 | Office Networking & IT Infrastructure | Wi-Fi & LAN networking, Structured cabling (CAT6), Data centre setup | ₹55,000+ |
| OFC-19 | Office Equipment & Smart Solutions | Computers & laptops, Printers & digital signage, Support & maintenance | ₹80,000+ |
| HOM-20 | Smart Home Automation | Smart lighting, switches & curtains, Voice & mobile-app control, Scene & schedule automation | Custom quote |
| HOM-21 | Home CCTV & Video Door Phone | IP cameras & NVR, Video door phone, Remote mobile viewing | Custom quote |
| HOM-22 | Smart Door Locks & Access | Biometric / RFID / PIN smart locks, Remote unlock & guest access, Entry logs | Custom quote |
| HOM-23 | Smoke, Gas & Safety Alerts | Smoke & heat detectors, Gas-leak & water-leak sensors, Instant mobile alerts | Custom quote |
| HOM-24 | Home Wi-Fi & Networking | Whole-home Wi-Fi coverage, CAT6 cabling & rack, Reliable backbone for CCTV & smart devices | Custom quote |
| HOM-25 | Home Theatre, Audio & Displays | Multi-room audio, Projector / smart TV setup, Digital display & control | Custom quote |
| HOT-26 | Hotel CCTV & Surveillance | IP cameras for lobby, corridors & parking, NVR with remote multi-property viewing, Privacy-zoned guest-floor coverage | ₹55,000+ |
| HOT-27 | Smart Guest-Room Automation | Lighting, curtains & AC scene control, Do-not-disturb / make-up-room panels, Voice & tablet room control | ₹15,000 / room+ |
| HOT-28 | Smart Locks & Guest Access | RFID / mobile-key door locks, Staff master-key audit trail, Lift & floor access control | ₹9,000 / room+ |
| HOT-29 | Hotel Fire Alarm & Life Safety | Addressable panels & detectors, Room-level sounders & MCPs, Evacuation PA integration | ₹75,000+ |
| HOT-30 | Hotel Wi-Fi & Guest Networking | Property-wide Wi-Fi coverage, Guest captive portal & bandwidth policy, Structured cabling & racks | ₹90,000+ |
| HOT-31 | IPTV, Digital Signage & PA | In-room IPTV & casting, Lobby & banquet digital signage, Background music & PA | ₹70,000+ |
| RST-32 | Restaurant CCTV & Kitchen Monitoring | IP cameras for dining, kitchen & cash counter, Remote mobile viewing for owners, Incident playback on NVR | ₹28,000+ |
| RST-33 | POS, Billing & KOT Systems | POS billing & GST invoicing, KOT printers & kitchen display, Table / QR ordering | ₹30,000+ |
| RST-34 | Kitchen Fire & Gas-Leak Safety | Heat & smoke detectors, LPG gas-leak sensing with valve cut-off, Hooters & alarm panel | ₹32,000+ |
| RST-35 | Digital Menu Boards & Music | Digital menu & offers screens, Zoned background music, Central content control | ₹25,000+ |
| RST-36 | Restaurant Wi-Fi & Networking | Guest & staff Wi-Fi, POS and CCTV backbone, Neat cabling & rack | ₹30,000+ |
| RST-37 | Cold-Room & Temperature Monitoring | Cold-chain temperature sensors, Door-open & excursion alerts, Compliance-ready logs | ₹12,000 / cold room+ |
| FAC-38 | Factory CCTV & Perimeter Security | Perimeter & gate cameras, Shop-floor & godown coverage, Central NVR with remote access | ₹85,000+ |
| FAC-39 | Industrial Fire Detection & Alarm | Addressable panels & detectors, Zone mapping for sheds & stores, Hooters, MCPs & hydrant-pump signals | ₹1,20,000+ |
| FAC-40 | Workforce Attendance & Gate Access | Biometric / RFID attendance, Turnstile & boom-barrier gate, Visitor & vehicle entry logs | ₹60,000+ |
| FAC-41 | Industrial Networking & IT | Fibre backbone & industrial Wi-Fi, Structured cabling, Server & NVR rack setup | ₹1,50,000+ |
| FAC-42 | Machine & Energy Monitoring (IoT) | Energy meters & machine run-time, Downtime alerts & dashboards, Pump & compressor telemetry | ₹45,000 / line+ |
| FAC-43 | Fleet & Material Vehicle GPS | Real-time location tracking, Route & idle-time reports, Geofencing & alerts | ₹9,000 / vehicle+ |
| FAC-44 | PA, Siren & Shift-Bell System | Timetable shift bells, Plant-wide PA & emergency announcement, Siren & evacuation alerts | ₹40,000+ |
| SHW-45 | Showroom CCTV & Anti-Theft | HD cameras for floor, counters & stock, EAS gate integration, Remote mobile viewing | ₹38,000+ |
| SHW-46 | Digital Signage & Video Walls | Video walls & product displays, Centralised content scheduling, Window & in-store promotions | ₹60,000+ |
| SHW-47 | Billing, POS & Inventory Systems | POS billing & barcode, Stock & inventory tracking, Multi-counter setup | ₹35,000+ |
| SHW-48 | Showroom Fire Alarm | Addressable & conventional panels, Smoke & heat detectors, Hooters & MCPs | ₹40,000+ |
| SHW-49 | Footfall Counting & People Analytics | AI people counters at entrances, Peak-hour & dwell insights, Heat-map reports | ₹30,000+ |
| SHW-50 | Showroom Wi-Fi & Networking | Customer & staff Wi-Fi, Structured cabling, Network rack setup | ₹35,000+ |
| SHW-51 | Ambience Lighting & Music Automation | Scene-based lighting, Zoned music, Scheduled open / close routines | ₹45,000+ |
| MAL-52 | Mall CCTV & Command Centre | Multi-hundred-camera IP surveillance, Control-room video wall, AI analytics & incident search | ₹2,50,000+ |
| MAL-53 | Addressable Fire Alarm & Evacuation PA | Networked addressable panels, Voice evacuation PA, Floor-wise zoning & reports | ₹3,00,000+ |
| MAL-54 | Parking Management & ANPR | ANPR cameras & boom barriers, Slot guidance & ticketing, Entry / exit reports | ₹2,00,000+ |
| MAL-55 | Digital Directory & Signage | Interactive wayfinding kiosks, Mall-wide digital signage, Central content control | ₹1,20,000+ |
| MAL-56 | Access Control & Visitor Management | Staff & tenant access control, Visitor registration, Service-area door control | ₹90,000+ |
| MAL-57 | Mall-Wide Wi-Fi & Networking | Fibre backbone & Wi-Fi, Structured cabling, Tenant network segmentation | ₹2,00,000+ |
| MAL-58 | Smart Energy & Building Management | Lighting & HVAC scheduling, Energy metering & dashboards, Alerts for faults & overload | ₹1,80,000+ |
| WRH-59 | Warehouse CCTV & Perimeter Security | Yard, dock & gate cameras, Aisle & stock-area coverage, Central NVR with remote access | ₹60,000+ |
| WRH-60 | Warehouse Fire Detection | Smoke & heat detection for high bays, Addressable panel & hooters, Hydrant-pump status signals | ₹80,000+ |
| WRH-61 | Gate, Weighbridge & Access Control | Vehicle & driver entry logs, Boom barrier & turnstile, Staff biometric attendance | ₹50,000+ |
| WRH-62 | Fleet GPS & Cold-Chain Tracking | Real-time vehicle tracking, Temperature-linked alerts, Geofencing & route reports | ₹9,500 / vehicle+ |
| WRH-63 | Warehouse Wi-Fi, Barcode & Networking | Warehouse-wide Wi-Fi, Barcode / scanner connectivity, Structured cabling & racks | ₹70,000+ |
| DIG-64 | Starter Website | Up to 5 pages, mobile-friendly, WhatsApp click-to-chat & Google Maps, First-year domain + hosting included | ₹10,000 one-time |
| DIG-65 | Business Website | Up to 8 pages with FAQs & testimonials, Service pages & richer gallery, First-year domain + hosting included | ₹15,000 one-time |
| DIG-66 | Catalogue Website | Up to 10 pages, 30 products, Categories & quote call-to-action, First-year domain + hosting included | ₹25,000 one-time |
*Prices are indicative starting prices and vary based on customization and scale.
Instant BOQ generator
Build your starting estimate.
Pick systems, set quantity and send the shortlist to an MTRX engineer on WhatsApp.
Ready for a turnkey technology upgrade?
Get a customized BOQ and a complimentary on-site survey within 24 hours.